<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Home Solar Energy</title>
	<atom:link href="http://www.solar-energy-info.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar-energy-info.co.uk</link>
	<description>How to make use of Solar Energy at Home</description>
	<lastBuildDate>Mon, 05 Apr 2010 10:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on BioDiesel by Gloucester Taxi Drivers Test Biodiesel &#124; Gloucester Taxi - 01452 341-341</title>
		<link>http://www.solar-energy-info.co.uk/biodiesel/comment-page-1/#comment-819</link>
		<dc:creator>Gloucester Taxi Drivers Test Biodiesel &#124; Gloucester Taxi - 01452 341-341</dc:creator>
		<pubDate>Mon, 05 Apr 2010 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://solar-energy-info.co.uk/bio-fuel/#comment-819</guid>
		<description>[...] low temperature issue with biodiesel was more vehicle specific and related to the Ford Galaxy (pre 2006), VW Sharan and Seat Alhambra. [...]</description>
		<content:encoded><![CDATA[<p>[...] low temperature issue with biodiesel was more vehicle specific and related to the Ford Galaxy (pre 2006), VW Sharan and Seat Alhambra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Benefits of Home Solar Energy and Wind Turbines by Renewable Energy At Home For Under?100 &#124;General&#124;Brighton Holiday Guide</title>
		<link>http://www.solar-energy-info.co.uk/go-green/home-solar-energy-and-wind-turbines/comment-page-1/#comment-80</link>
		<dc:creator>Renewable Energy At Home For Under?100 &#124;General&#124;Brighton Holiday Guide</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.solar-energy-info.co.uk/?p=65#comment-80</guid>
		<description>[...] we capture so little of it at present and that needs to change fast! Making use of ample Solar Energy, we can all employ solar power solutions at home and it can cost a fraction if we follow this [...]</description>
		<content:encoded><![CDATA[<p>[...] we capture so little of it at present and that needs to change fast! Making use of ample Solar Energy, we can all employ solar power solutions at home and it can cost a fraction if we follow this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River Severn Project by Dave groom</title>
		<link>http://www.solar-energy-info.co.uk/tidal-power/river-severn-project/comment-page-1/#comment-4</link>
		<dc:creator>Dave groom</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://solar-energy-info.co.uk/tidal-power/river-severn-project/#comment-4</guid>
		<description>This sounds very expensive, will prob do very well indeed on the stock market though, every time the tide goes out, the profit should come in...</description>
		<content:encoded><![CDATA[<p>This sounds very expensive, will prob do very well indeed on the stock market though, every time the tide goes out, the profit should come in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River Severn Project by Dacve</title>
		<link>http://www.solar-energy-info.co.uk/tidal-power/river-severn-project/comment-page-1/#comment-2</link>
		<dc:creator>Dacve</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://solar-energy-info.co.uk/tidal-power/river-severn-project/#comment-2</guid>
		<description>Thats great news</description>
		<content:encoded><![CDATA[<p>Thats great news</p>
]]></content:encoded>
	</item>
</channel>
</rss>

